AlNiCo Magnets
AlNiCo magnets are a sophisticated alloy primarily composed of aluminum, nickel, cobalt, copper, and iron. It is available in two distinct forms: cast and sintered, each shaped by unique manufacturing processes. The cast AlNiCo magnets possess exceptional hardness and brittleness. Consequently, machining or drilling is not possible through conventional methods. The casting process usually entails the creation of holes at the foundry. The magnets are cast or sintered as closely as possible to the desired size, effectively minimizing the need for abrasive grinding to achieve the specified dimensions and tolerances.
Magnetic Properties
AlNiCo
Magnetic Properties
Packaging
AlNiCo
Aluminum nickel cobalt(AlNiCo) is an alloy made of aluminum, nickel, cobalt, copper, and iron. According to different processing techniques, it is divided into two types of cast and sintered AlNiCo. Compared with the casting process, sintered AlNiCo is better in workblank dimension tolerance control. The magnetic properties are slightly lower than cast AlNiCo, but the machinability is better. Aluminum nickel cobalt has good temperature stability and aging stability, it suitable for making instruments, motors, electroacoustic devices, and application with high temperature, etc.
Magnetic Properties
性能 Grade | 剩磁 Br | 矫顽力 Hcb | 最大磁能积 (BH)max | 曲线温度 | 最大工作温度 | 国内牌号 | |||
---|---|---|---|---|---|---|---|---|---|
mT | Gs | kA/M | Oe | kJ/m³ | MGOe | ℃ | ℃ | ||
LN10 | 600 | 6000 | 40 | 500 | 10 | 1.2 | 750 | 550 | AlNiCo3 |
LNG12 | 700 | 7000 | 44 | 550 | 12 | 1.5 | 750 | 550 | AlNiCo2 |
LNG13 | 680 | 6800 | 48 | 600 | 13 | 1.63 | 800~850 | 550 | |
LNG18 | 900 | 9000 | 48 | 600 | 18 | 2.25 | 800~850 | 550 | AlNiCo4 |
LNG37 | 1200 | 12000 | 48 | 600 | 37 | 4.63 | 800~850 | 550 | AlNiCo5 |
LNG40 | 1250 | 12500 | 48 | 600 | 40 | 5 | 800~850 | 550 | |
LNG44 | 1250 | 12500 | 52 | 650 | 44 | 5.5 | 800~850 | 550 | |
LNG52 | 1300 | 13000 | 56 | 700 | 52 | 6.5 | 800~850 | 550 | AlNiCo5DG |
LNG56 | 1300 | 13000 | 58 | 720 | 56 | 7 | 800~850 | 550 | |
LNG60 | 1330 | 13300 | 60 | 750 | 60 | 7.5 | 800~850 | 550 | AlNiCo5-7 |
LNGT18 | 580 | 5800 | 90 | 1130 | 18 | 2.25 | 800~850 | 550 | AlNiCo7 |
LNGT28 | 1000 | 10000 | 56 | 700 | 28 | 3.5 | 800~850 | 550 | AlNiCo6 |
LNGT30 | 1100 | 11000 | 56 | 700 | 30 | 3.75 | 800~850 | 550 | AlNiCo6 |
LNGT32 | 800 | 8000 | 100 | 1250 | 32 | 4 | 800~850 | 550 | AlNiCo8 |
LNGT38 | 800 | 8000 | 110 | 1380 | 38 | 4.75 | 800~850 | 550 | |
LNGT44 | 850 | 8500 | 120 | 1500 | 44 | 5.5 | 800~850 | 550 | |
LNGT48 | 900 | 9000 | 120 | 1500 | 48 | 6 | 800~850 | 550 | |
LNGT60 | 950 | 9500 | 110 | 1380 | 60 | 7.5 | 800~850 | 550 | |
LNGT72 | 1050 | 10500 | 112 | 1500 | 72 | 9 | 800~850 | 550 | AlNiCo9 |
LNGT88 | 1100 | 11000 | 115 | 1450 | 88 | 11 | 800~850 | 550 | |
LNGT96 | 1150 | 11500 | 118 | 1480 | 96 | 12 | 800~850 | 550 | |
LNGT36J | 700 | 7000 | 140 | 1750 | 36 | 4.5 | 800~850 | 550 | AlNiCo8HC |
LNGT48J | 800 | 8000 | 145 | 1820 | 48 | 6 | 800~850 | 550 | AlNiCo8HC |
LNGT52J | 850 | 8500 | 140 | 1750 | 52 | 6.5 | 800~850 | 550 | AlNiCo8HC |
Packaging
标签内容